AWSTATS DATA FILE 6.5 (build 1.857)
# If you remove this file, all statistics for date 200808 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2544
POS_VISITOR 15968
POS_DAY 30379
POS_DOMAIN 3474
POS_LOGIN 3707
POS_ROBOT 3904
POS_WORMS 4936
POS_EMAILSENDER 5067
POS_EMAILRECEIVER 5210
POS_SESSION 31262
POS_SIDER 31473
POS_FILETYPES 5345
POS_OS 5583
POS_BROWSER 5754
POS_SCREENSIZE 6200
POS_UNKNOWNREFERER 6274
POS_UNKNOWNREFERERBROWSER 7858
POS_ORIGIN 8896
POS_SEREFERRALS 9042
POS_PAGEREFS 9277
POS_SEARCHWORDS 11694
POS_KEYWORDS 13387
POS_MISC 2207
POS_ERRORS 14282
POS_CLUSTER 3563
POS_SIDER_404 14432
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080901000243 332 96329 41901587058
FirstTime 20080801012039
LastTime 20080831214355
LastUpdate 20080901020118 332 0 331 0 0
TotalVisits 450
TotalUnique 316
MonthHostsKnown 0
MonthHostsUnknown 388
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 62 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 94 440273 228 231 5329835
1 23 260 812812 192 192 8238510
2 25 127 633537 249 250 4100717
3 67 143 892173 228 231 5369396
4 116 169 2059501 250 251 5784713
5 34 88 766111 201 208 2497696
6 54 244 1531057 232 243 1462949
7 63 224 1625892 178 196 4530468
8 77 398 2253673 215 239 3591838
9 70 430 2704323 266 283 6943105
10 151 1124 5169720 213 223 1317106
11 86 534 1860688 182 216 2710304
12 165 802 2366579 205 236 2019320
13 72 591 3302868 214 223 3506552
14 108 731 3668596 215 237 2257064
15 44 592 1836858 248 276 7593981
16 110 710 3156734 223 251 5575222
17 38 369 2825252 238 247 6769303
18 95 391 3551830 337 341 7833915
19 65 529 2857966 210 222 2898844
20 34 181 1186617 229 233 2713789
21 48 648 2667856 196 205 4630314
22 27 207 1786825 205 206 3078682
23 10 62 265170 196 197 2914318
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1598 9648 50222911
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
befanadmin 163 163 1142700 20080826103947
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
slurp 3223 82416764 20080831214210 435
unknown 493 30714 20080831232600 493
msnbot 296 3250687 20080831190331 125
crawl 209 2854724 20080830082932 89
echo 175 3748744 20080831222957 0
googlebot 148 2121012 20080831174031 22
baiduspider 130 1242690 20080831183022 11
speedy 104 1267201 20080831220917 44
\wbot[\/\-] 83 1135431 20080828123252 12
yandex 77 887292 20080828235756 17
grub 14 193720 20080831131546 0
bspider 32 105189 20080831063829 6
ia_archiver\-web\.archive\.org 2 664 20080823104308 2
ia_archiver 4 30976 20080831135509 2
spider 35 73677 20080831130654 11
arks 1 351 20080809103839 1
gigabot 30 317664 20080824223920 9
robot 64 544489 20080831200332 29
python 1 351 20080821014809 1
jeeves 31 269553 20080831030300 13
surveybot 5 1755 20080831174909 5
psbot 10 93753 20080804231057 5
larbin 2 14068 20080804024323 1
gaisbot 38 565996 20080831031434 4
nutch 19 144660 20080831154409 9
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
pdf 4 1147399 0 0
htm 1399 18410443 0 0
swf 19 386457 0 0
dll 168 1148127 0 0
html 3 6114 0 0
js 20 108367 0 0
jpg 970 23225850 0 0
xml 19 39341 0 0
Unknown 5 2066 0 0
gif 7041 5748747 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 12
winlong 1184
winxp 5217
win2000 304
winnt 14
win98 4
linuxfedora 15
linux 1012
macosx 1246
winme 1
win2003 156
sunos 1
Unknown 494
END_OS
# Browser ID - Hits
BEGIN_BROWSER 27
msie6.0 2097
firefox1.0.1 1
msie5.01 1
netscape4.61 1
firefox1.5.0.12 89
opera 127
firefox3.0.1 633
msie5.5 10
firefox2.0.0.12 27
firefox2.0.0.6 1
firefox2.0.0.7 1
netscape4.7 12
firefox2.0.0.13 27
firefox2.0.0.11 61
firefox2.0.0.14 1
firefox1.0.7 15
firefox1.0 6
mozilla 1148
netscape5.0 1
netscape3.0 1
phoenix 1
msie7.0 2788
firefox2.0 4
firefox2.0.0.16 1151
shiira 1
Unknown 348
safari 1095
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20080824232745
Lorju_nsbyc_ypuswfm 20080817020919
TheRarestParser/0.4b_(http://rarestblog.com/therarestparser/) 20080821014817
Lewx_luoixbj_kbnysqt 20080817020900
panscient.com 20080820043506
- 20080831085053
192.comAgent 20080809074341
Snappy/1.1_(_http://www.urltrends.com/_) 20080823104306
Mozilla/4.0_(compatible;_http://www.2ndhive.com/beebot) 20080809035131
VB_Project 20080829155238
Snoopy_v1.2 20080820103150
Opera/8.01_(J2ME/MIDP;_Opera_Mini/3.1.10423/1724;_ru;_U;_ssr) 20080816091310
Google-Sitemaps/1.0 20080827154645
MSFrontPage/6.0 20080826103947
MLBot_(www.metadatalabs.com/mlbot) 20080824143852
Ayrmnv_zrxvoi_huoad 20080817020920
_Runnk_RSS_aggregator:_http://www.runnk.com/_:_RSS_favorites_:_RSS_ranking__hybridwse@runnk.com 20080824234004
boitho.com-dc/0.82_(_http://www.boitho.com/dcbot.html_) 20080824123928
Mozilla/5.0_(compatible;_heritrix/2.0.1__http://www.yell.com) 20080822181043
Mozilla/5.0 20080810103217
boitho.com-dc/0.86_(_http://www.boitho.com/dcbot.html_) 20080824034247
MSIE_6.0 20080801233836
Goldfire_Server 20080801163845
wikiwix-bot-3.0 20080825160624
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20080828234007
wwwster/1.4_(Beta,_mailto:gue@cis.uni-muenchen.de) 20080814103034
Ntdg_kdwniu_wdixtkrpz 20080817020920
Mozilla/4.0_(compatible;) 20080829103635
Mozilla/4.0_(compatible;_MS_FrontPage_6.0) 20080826103922
Jakarta_Commons-HttpClient/3.0.1 20080820011625
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
Lorju_nsbyc_ypuswfm 20080817020919
TheRarestParser/0.4b_(http://rarestblog.com/therarestparser/) 20080821014817
Lewx_luoixbj_kbnysqt 20080817020900
panscient.com 20080820043506
- 20080831085053
192.comAgent 20080809074341
Snappy/1.1_(_http://www.urltrends.com/_) 20080823104306
VB_Project 20080829155238
Snoopy_v1.2 20080820103150
Google-Sitemaps/1.0 20080827154645
MSFrontPage/6.0 20080826103947
MLBot_(www.metadatalabs.com/mlbot) 20080824143852
Ayrmnv_zrxvoi_huoad 20080817020920
boitho.com-dc/0.82_(_http://www.boitho.com/dcbot.html_) 20080824123928
_Runnk_RSS_aggregator:_http://www.runnk.com/_:_RSS_favorites_:_RSS_ranking__hybridwse@runnk.com 20080824234004
boitho.com-dc/0.86_(_http://www.boitho.com/dcbot.html_) 20080824034247
Goldfire_Server 20080801163845
wikiwix-bot-3.0 20080825160624
wwwster/1.4_(Beta,_mailto:gue@cis.uni-muenchen.de) 20080814103034
Ntdg_kdwniu_wdixtkrpz 20080817020920
Jakarta_Commons-HttpClient/3.0.1 20080820011625
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 939 1125
From1 0 0
From2 118 119
From3 84 84
From4 457 8320
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 88 88
search 20 20
tiscali 1 1
aol 1 1
msn 3 3
google_image 1 2
jubii 1 1
yahoo 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 45
http://www.4ni.co.uk/101496x109x35_befantastic-com-waringstown-craigavon.htm 12 12
http://www.sitidi.net 8 8
http://www.4ni.co.uk/101496x210x32_befantastic-com-waringstown-craigavon.htm 7 7
http://www.olympsoft.com 5 5
http://by123w.bay123.mail.live.com/mail/InboxLight.aspx 4 4
http://www.timdoak.me.uk 4 4
http://www.4ni.co.uk/101496x657x31_befantastic-com-waringstown-craigavon.htm 4 4
http://www.lumenfinancialplanning.com/temp/index.htm 2 2
http://www.wikiwix.com 2 2
http://www.victorsloan.co.uk 1 1
http://www.urltrends.com 1 1
http://www.ianbowles.com/index2.htm 1 1
http://www.mskitchens.co.uk 1 1
http://www.victorsloan.co.uk/default.htm 1 1
http://bl149w.blu149.mail.live.com/mail/InboxLight.aspx 1 1
http://66.102.9.104/search 1 1
http://www.victorsloan.co.uk/books+catalogues.htm 1 1
http://www.mskitchens.co.uk/about.htm 1 1
http://www.loveforlife.org.uk 1 1
http://www.thompsondevelopments.com/properties-limestone-square-armagh.htm 1 1
http://www.loveforlife.org.uk/get-involved-updates.htm 1 1
http://www.energyefficienthomesireland.com/timber-frame-homes.htm 1 1
http://www.hillstreetchurch.net/organisations.htm 1 1
http://www.wilsonmcqueenjewellers.co.uk/diamond-rings.htm 1 1
http://www.yourdayyourwayonline.co.uk/wordings.htm 1 1
http://www.bangorgpsurgery.co.uk 1 1
http://www.ukwda.co.uk/resultsnew.asp 1 1
http://www.sitedossier.com/site/befantastic.com 1 1
http://www.michaelmagillentertainments.com/bands-the-goodfellas.htm 1 1
http://therarestwords.com/befantastic.com 1 1
http://www.ianbowles.com/contact.htm 1 1
http://www.4ni.co.uk/businessdirectory/101496x657x31/befantastic-com-waringstown-craigavon.htm 1 1
http://www.clarendonagricare.com/contact.htm 1 1
http://www.thompsondevelopments.com/recruitment.htm 1 1
http://www.loveforlife.org.uk/about.htm 1 1
http://www.michaelmagillentertainments.com/contact.htm 1 1
http://www.bangorgpsurgery.co.uk/about.htm 1 1
http://www.strictlyjukeboxes.co.uk/index.htm 1 1
http://www.kfani.com/contact.htm 1 1
http://www.careincrisis.org.uk/home.htm 1 1
http://www.hillstreetchurch.net 1 1
http://www.irish-landscapes.com/links.html 1 1
http://www.lumenfinancialplanning.com/temp/terms.htm 1 1
http://www.searchme.com/staticContent/v/2/Initial.swf 1 1
http://www.nc-engineering.com/about.htm 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 60
website+project+brief 14
befantastic.com 6
be+fantastic 5
website 4
design 3
befantastic 3
project+brief 3
business+case+for+website 2
website+requirements+brief 2
project+brief+website 2
web+designing+ireland 1
project+brief+for+a+website 1
project+brief+creative+design 1
www.ptrireland.com 1
project+brief+for+logo 1
web+project+brief 1
photographic+project+briefs 1
www.ecotechomes.co.uk 1
wed+site+project+brief 1
project+brief+online+payments 1
details+of+project+brief+for+websites 1
business 1
internet 1
photography+showreel 1
good+designers+know+that+understanding+their 1
johnelliottailoring.com 1
design+and+designing+project+brief 1
alphaaudiosystems 1
ptrireland.com 1
project+brief+web 1
put+my+web+site+on+yahoo.co.uk+search+engine 1
business+case+website 2
web+design+project+brief 2
design+project+brief 2
internet+terminology 2
website+design+brief 1
armagh+pictures.com. 1
waringstown+co 2
ireland+web+design 1
web+design+northern+ireland 1
business+case+for+a+new+website 2
good+designers+know+that+understanding+their+audience 1
lurgan+co+armagh+north+ireland 2
website+business+case 1
web 1
domain 1
%e2%80%93%09a+small+project+brief+listing+the+requirements+of+the+website 1
hillsboroughtile%26bathroom 1
website+project+briefs 1
web+project+brief+form 1
web+designer+waringstown 2
business+case+for+a+website 1
www.thompsondevelopments 1
information 1
alpha+audio+systems+waringstown 1
fantastic.com 1
web+design+ireland 1
project+brief+of+web+design 1
project+brief+for+creating+a+website 1
www.mskitchens.co.uk 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 74
brief 39
project 38
website 35
design 14
web 14
for 9
business 9
case 8
ireland 6
befantastic.com 6
%e2%80%93%09a 1
payments 1
know 2
form 1
my 1
put 1
that 2
on 1
north 2
www.ecotechomes.co.uk 1
co 4
alphaaudiosystems 1
details 1
designer 2
ptrireland.com 1
and 1
small 1
of 3
wed 1
domain 1
good 2
websites 1
alpha 1
hillsboroughtile%26bathroom 1
yahoo.co.uk 1
online 1
logo 1
designers 2
site 2
www.mskitchens.co.uk 1
pictures.com. 1
armagh 3
showreel 1
photography 1
the 2
search 1
a 5
www.ptrireland.com 1
fantastic 5
systems 1
new 2
designing 2
briefs 2
internet 3
johnelliottailoring.com 1
engine 1
be 5
their 2
creating 1
befantastic 3
creative 1
northern 1
listing 1
audience 1
audio 1
understanding 2
waringstown 5
lurgan 2
photographic 1
www.thompsondevelopments 1
information 1
fantastic.com 1
requirements 3
terminology 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 1 1794
403 17 7327
206 25 1680722
406 3 5758
301 7 2909
404 358 657306
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 32
/sitemap.xml 1 -
/provincewide/_vti_bin/_vti_aut/author.dll 1 -
/slurpconfirm404/palmer/oosima/tft220898cg.htm 1 -
/clarendon/images/webphotos/clarendonagri3.jpg 77 http://www.clarendonagricare.com/
/news.php 1 -
/msk 4 -
/ 6 -
/web-design.htm/ 2 http://www.befantastic.com/web-design.htm/
/unknown.html 1 -
/videoxxx6533.exe 1 -
/verify-notifyuser1 1 http://search.live.com/results.aspx
/index1.php 2 -
/top.html 1 -
/flash.exe 1 -
/notified-notifyuser1 1 http://search.live.com/results.aspx
/get_flash_update.exe 2 -
/news_usama_video.exe 1 -
/clarendon/images/webphotos/clarendonagri2.jpg 77 http://www.clarendonagricare.com/
/contact.htm 1 -
/increase-hits-to-website.htm 1 -
/web_design-services-search-engine-optimization.htm 9 -
/index1.html 1 -
/1.html 1 -
/befantastic.com 1 http://www.befantastic.com/
/whatsup.html 1 -
/skype:timdoak 3 http://www.befantastic.com/contact-us-in-northern-ireland.htm
/befantastic-equip.htm/ 1 http://www.befantastic.com/befantastic-equip.htm/
/clarendon/images/webphotos/clarendonagri1.jpg 77 http://www.clarendonagricare.com/
/website-site-map.htm 78 -
/photography_irish_landscapes_1.htm 1 -
/photography.htm 1 -
/provincewide/_sracps.htm 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 388
86.153.195.124 284 1005 3882128 20080808090639
38.104.58.118 72 74 1197106 20080820043506
86.151.164.236 71 369 1931537 20080829133424
212.227.102.48 40 40 671056 20080809074341
92.48.84.209 39 39 424831 20080802162646
38.105.83.12 38 38 632353 20080812044132
82.215.24.144 31 31 510076 20080813061913
78.157.143.233 26 26 216602 20080801091018
89.149.242.149 26 26 218645 20080827034358
212.59.139.111 26 235 1159330 20080822200013
86.168.10.158 1 21 153996 20080816151647
198.53.213.35 1 26 91930 20080808185707
86.148.254.127 1 16 0 20080813110944
88.191.88.92 14 14 204580 20080825144821
202.187.64.2 1 20 87402 20080827061052
86.164.65.190 1 27 80335 20080825141836
212.73.95.2 0 13 51957
165.193.254.29 1 27 84848 20080831163402
129.241.50.32 4 4 61498 20080813205629
208.80.193.32 1 1 13861 20080806092850
189.44.237.76 1 1 13866 20080808182817
64.13.160.31 1 1 13861 20080824232745
87.202.34.82 1 27 80335 20080824231417
71.36.72.136 2 29 106888 20080810171537
123.236.189.155 2 29 95591 20080808080736
193.138.10.42 1 1 20466 20080801163845
87.218.190.36 1 1 13842 20080825113031
72.232.237.202 2 2 28836 20080821014817
212.82.0.26 3 31 111746 20080808085013
66.98.152.6 1 1 25553 20080821070344
195.93.21.72 1 3 15220 20080828012747
208.80.193.27 1 1 13861 20080821163455
89.149.227.193 1 1 14938 20080830213037
143.115.159.54 0 2 0
77.212.55.170 2 2 196608 20080812201621
220.255.7.177 0 1 784
88.191.90.92 6 6 93141 20080825145142
76.94.173.221 1 26 91754 20080803091520
193.128.202.131 1 23 32915 20080827110928
217.43.148.73 1 27 80848 20080827155855
203.52.130.137 0 4 50558
195.93.21.66 0 1 700
208.80.193.59 4 4 55312 20080830221041
75.101.216.243 2 2 27722 20080806081750
65.46.236.82 1 1 13842 20080823104306
65.55.110.46 1 1 30219 20080826145422
61.68.209.182 1 26 91930 20080810035338
65.55.110.205 1 1 13098 20080825031240
64.12.117.136 0 1 700
217.33.39.13 14 14 201903 20080822181043
82.193.137.82 1 1 13862 20080814202942
208.80.193.38 1 1 13861 20080826170506
143.92.1.33 1 15 41497 20080806074740
78.157.143.183 1 1 14938 20080823161657
132.234.251.211 1 26 91930 20080830045613
208.80.193.31 5 5 69161 20080828223014
116.24.154.174 1 1 13842 20080824074527
64.12.117.141 0 1 836
78.138.21.250 24 24 178020 20080821185457
129.241.104.185 1 1 14367 20080824123928
83.55.67.89 1 35 209498 20080812200923
208.80.193.42 1 1 13861 20080811051959
195.93.21.105 0 1 833
125.34.123.70 2 2 41789 20080814080348
208.111.154.94 1 26 81965 20080802151651
203.116.22.138 1 26 91930 20080818063808
62.56.123.17 10 56 354775 20080825212946
66.77.138.70 1 22 76316 20080831141021
81.154.45.47 2 29 95629 20080815215341
72.36.94.20 1 1 13842 20080820011625
64.12.116.71 0 1 760
208.80.193.45 2 2 27578 20080820172146
66.81.3.243 1 20 87402 20080821170556
220.255.7.187 1 2 15818 20080805101036
203.11.167.3 1 17 0 20080805010019
195.93.21.41 0 2 1846
64.81.135.6 1 26 91930 20080806153453
81.129.84.160 1 34 208855 20080810175719
86.147.59.230 1 31 84568 20080812193710
64.56.65.65 10 10 169538 20080830080657
189.94.132.230 1 1 13842 20080831182524
82.29.13.159 2 36 224149 20080818141317
86.161.253.206 2 29 95261 20080808145950
78.148.126.130 3 126 238788 20080813210331
90.206.249.133 2 29 95591 20080826123416
88.106.40.203 1 27 80335 20080826193528
81.151.130.1 7 98 302514 20080808211004
86.152.79.80 2 29 96329 20080815225611
143.92.1.32 0 17 55729
71.17.38.230 1 26 91930 20080826011901
92.9.142.63 0 2 1707
82.29.157.47 1 26 91930 20080825123314
193.130.149.130 1 26 91930 20080814141639
77.236.0.196 1 1 13717 20080803205423
194.46.36.17 1 34 209671 20080829115722
129.187.148.244 13 13 227295 20080814103034
85.12.46.193 4 4 55368 20080827082546
83.67.67.226 1 19 86744 20080813164004
208.111.154.27 1 1 15121 20080823180230
90.208.137.76 5 41 271379 20080812065643
58.217.194.13 1 1 13842 20080810052355
124.225.65.37 1 1 13946 20080821070359
208.99.194.216 16 16 252292 20080808143821
195.93.21.3 0 1 1097
210.194.249.252 1 1 14834 20080821070319
64.12.116.70 1 1 14367 20080830003944
86.147.45.189 8 27 132333 20080801140928
159.134.232.166 1 15 94626 20080813173416
72.14.193.131 2 2 27684 20080823010846
220.255.7.189 0 1 42962
64.12.116.68 0 1 658
81.152.62.199 1 23 40475 20080802142102
124.22.178.57 1 1 13842 20080824030812
220.255.7.172 0 1 874
72.36.230.138 5 5 92928 20080815202848
205.196.222.10 2 2 27722 20080824234004
207.210.101.49 6 6 2166 20080826010719
64.12.116.137 0 1 392
81.157.48.14 5 35 352593 20080808085036
80.46.79.130 3 38 239700 20080806124028
195.93.21.67 0 1 397
213.89.200.186 1 1 13861 20080811145140
64.12.116.17 0 1 42962
88.107.87.27 1 28 81035 20080809214517
81.129.174.236 1 27 80335 20080812105212
92.8.201.26 4 46 1157464 20080813171626
71.13.84.186 1 26 91930 20080829152450
208.111.154.92 1 26 80642 20080817112245
64.13.160.9 3 3 49472 20080802120156
65.55.110.18 1 1 20643 20080827160523
217.42.233.201 0 19 61091
81.158.35.201 5 40 269997 20080808173613
88.243.35.124 1 27 80335 20080828133921
208.111.154.103 1 26 80748 20080803020254
78.151.53.250 13 61 1287573 20080816133315
64.28.10.4 1 27 80979 20080805133757
195.93.21.8 0 1 796
64.12.117.133 0 1 717
80.229.191.42 1 23 32915 20080822080611
165.193.254.10 1 27 82164 20080821122519
220.255.7.196 0 5 3327
64.12.116.13 0 1 1307
82.233.156.213 1 1 13842 20080820191719
88.191.79.43 12 12 186570 20080808201111
89.241.122.197 3 103 238788 20080815160543
195.93.21.40 0 2 2013
74.125.16.4 8 8 110432 20080827154645
195.93.21.104 0 1 656
220.255.7.218 0 2 1784
70.50.191.26 1 1 13842 20080820005836
81.103.139.71 1 27 80335 20080814192226
62.141.58.48 1 1 13861 20080820103150
138.88.145.51 1 26 91930 20080816133250
86.130.246.113 1 23 32915 20080818115406
82.18.161.46 1 27 80335 20080821212444
203.52.130.136 0 11 7986
85.80.235.186 5 33 138891 20080817201857
65.55.109.122 1 1 16403 20080825092930
79.72.10.115 1 34 208855 20080828152506
165.193.254.20 1 26 82141 20080826152010
203.11.167.2 1 26 92248 20080804062936
81.151.67.141 1 26 91930 20080808120816
129.241.50.34 1 1 15397 20080824034247
190.43.148.12 1 20 78435 20080826220626
86.163.255.198 4 36 129918 20080815183403
81.158.230.124 5 40 269024 20080806112912
89.242.242.248 1 34 208855 20080808225701
90.205.60.13 15 236 369211 20080817105109
195.93.21.4 0 1 369
195.93.21.5 0 1 392
208.80.193.33 3 3 41583 20080813174855
193.53.87.89 16 16 228422 20080801083131
217.42.163.31 5 42 303305 20080804070202
65.55.232.36 1 1 13866 20080816023940
78.144.27.30 3 31 110517 20080818192517
208.111.154.87 1 26 81077 20080820150821
64.246.165.130 0 14 14665
86.160.164.26 3 30 112228 20080804180316
194.29.65.17 1 23 50588 20080817151100
208.77.96.98 2 2 722 20080825065342
220.255.7.227 0 1 421
81.149.18.205 1 26 91930 20080806103535
84.12.14.176 5 32 143503 20080819105813
74.55.94.90 3 3 42310 20080813145944
81.129.68.81 6 121 285087 20080831214355
59.39.210.159 2 2 27684 20080809082349
72.197.206.72 1 26 91930 20080818180938
69.58.178.31 10 10 147162 20080807180108
195.189.142.218 1 26 79995 20080816091310
86.140.255.91 0 19 61091
208.51.23.148 1 23 32915 20080818150647
75.101.201.186 1 27 80331 20080817011247
81.153.146.70 13 109 1438503 20080806184406
86.41.151.240 1 34 208855 20080813165255
67.192.122.76 2 2 27684 20080831085053
69.71.222.186 1 1 13713 20080805062054
220.255.7.191 0 1 860
195.93.21.74 0 1 5854
207.216.243.30 1 26 91930 20080814224424
208.111.154.93 2 54 161822 20080815164100
64.166.234.170 1 1 14938 20080830200128
208.111.154.97 1 27 82111 20080810193515
195.93.21.33 1 1 13842 20080828012741
216.145.16.235 1 16 29908 20080826231952
195.93.21.9 0 1 1307
202.71.160.129 1 27 91930 20080822022813
61.19.55.252 1 1 25534 20080819034032
81.148.19.73 1 26 91930 20080814134508
24.83.77.33 1 26 91930 20080806050358
194.36.240.198 3 3 14354 20080803054854
220.255.7.194 0 1 1010
217.35.76.35 1 27 80335 20080807162152
64.12.117.68 0 1 683
64.12.116.197 0 1 1010
90.212.186.119 4 37 574735 20080829181857
86.165.254.147 5 35 142869 20080816161421
208.80.193.26 1 1 13861 20080819205539
220.255.7.219 0 1 369
125.19.3.2 1 27 80335 20080821140417
81.138.21.138 2 30 96769 20080805090744
194.8.75.214 1 1 14938 20080816045413
84.201.180.149 1 27 80335 20080806115214
195.46.41.172 1 1 21171 20080813133712
117.74.97.174 1 1 25553 20080819034003
195.93.21.7 0 1 988
212.57.229.239 1 1 13842 20080814123412
80.95.176.183 5 22 117071 20080801140718
208.80.193.29 4 4 55444 20080830033424
200.50.87.116 1 26 91930 20080825170720
86.131.167.108 3 43 261107 20080825111915
190.200.8.194 1 1 14938 20080815155852
83.237.7.196 1 1 13861 20080810103217
81.138.9.194 4 88 255182 20080828102737
220.255.7.229 0 2 1476
86.153.147.251 3 37 239360 20080802142435
64.12.116.138 0 1 397
194.74.17.14 23 171 1557581 20080820105136
81.157.52.137 5 60 205289 20080804104303
208.80.193.30 2 2 27722 20080830190752
64.246.165.236 0 11 50427
203.52.130.179 1 8 31179 20080819011113
65.55.109.85 1 1 14793 20080823024226
195.221.21.171 2 2 27732 20080825160624
24.216.121.234 1 23 32915 20080820013424
88.106.225.98 1 27 80335 20080809081617
206.225.90.71 1 1 568 20080817020919
81.169.154.94 5 5 1709 20080829014620
89.241.139.136 2 29 95591 20080813165208
81.137.198.96 3 30 96452 20080827124813
64.12.117.208 0 1 5854
64.12.116.200 0 1 656
220.255.7.195 0 1 5854
196.201.88.198 1 1 13842 20080815172900
80.59.69.100 1 27 80335 20080807144747
123.236.191.57 3 3 41583 20080826191016
71.125.86.112 0 1 836
81.99.93.55 9 124 539625 20080824111622
88.109.164.205 2 53 81274 20080801095351
195.93.21.69 0 1 700
76.242.38.156 5 41 278673 20080804073237
213.123.132.165 1 27 80191 20080801105502
65.55.110.226 1 1 15327 20080823002707
216.240.136.125 3 3 41526 20080829024334
209.249.86.17 10 269 935646 20080820141855
78.150.231.141 4 33 129174 20080810173516
64.12.116.79 0 1 988
90.241.229.226 1 26 91754 20080803075159
200.45.71.44 22 22 201885 20080803054818
86.151.161.143 4 36 50532 20080829155244
86.131.129.5 2 29 95261 20080821154144
65.55.110.10 1 1 13866 20080821124008
64.17.2.164 1 1 13861 20080824143852
122.161.24.24 2 29 95270 20080801081053
119.11.15.47 1 23 32915 20080826065542
208.111.154.15 20 20 315975 20080828234007
81.151.247.182 2 29 95629 20080810115605
220.255.7.185 1 4 15382 20080805101018
220.255.7.217 0 2 1676
78.149.86.170 5 36 393917 20080818164535
217.41.81.14 0 11 55599
202.7.166.168 4 31 135753 20080803084059
64.12.117.74 0 1 889
